Description
Technical Parameters
Product Features
- Compact and Lightweight Design – Easy to install with up to 50% savings on installation labor costs, making it ideal for residential and commercial solar systems.
- Smart App Control – Supports Bluetooth and Wi-Fi connectivity for seamless mobile phone setup, monitoring, and maintenance.
- Battery Compatibility – Works with both lead-acid and lithium-ion batteries, ensuring flexible energy storage options.
- Customizable Options – Available with or without a touch color display screen; compatible with generator input for enhanced backup capability.
- Up to 96% Charging & Discharging Efficiency – Delivers high inverter efficiency, maximizing battery performance and reducing energy loss.
- Compatible with 210mm High-Power PV Panels – Supports modern solar modules (up to 18.5A short-circuit current), ideal for next-gen solar systems.
- Enhanced Full Load Performance – 0.5% increase in full-load efficiency, offering better energy utilization and improved cost-effectiveness.
- Flexible Power Range (3kW–8kW) – Designed to support single-phase residential and commercial loads, providing scalable power solutions.
Product Specifications
| Model | Roca 5KL | |
| PV String Input | Max. Input Power (kW) | 7.5 |
| Start-up Voltage (V) | 100 | |
| Max. PV Input Voltage(V) | 550 | |
| MPPT Range/Nominal (V) | 80~500/360 | |
| Max. Input Current of Single MPPT(A) | 16/16 | |
| Max. Short Circuit Current (A) | 18.5*2 | |
| Output | Rated Power (kW) | 5 |
| Max. AC Current Output to Grid (A) | 21.7 | |
| Nominal Voltage/Range(V) | 230/176~270 | |
| Frequency (Hz) | 50/60 | |
| Factor | 1(0.8 leading-0.8 lagging) | |
| THDi | <2% | |
| AC Grid Type | L+N+PE | |
| Battery Parameter | Battery Voltage Range(V) | 40~58 |
| Max. Charging Voltage(V) | 58 | |
| Max. Charge/Discharge Current(A) | 100/100 | |
| Battery Type | Lithium/Lead-acid | |
| Communication Interface | CAN/RS485 | |
| Max. Battery Output Power/Duration (kW/min) | / | |
| PV String Input | Rated Power (kW) | 5 |
| Rated Voltage(V) | 230 | |
| Max. AC Current Output to Grid (A) | 21.7 | |
| Rated Frequency(Hz) | 50/60 | |
| Automatic Switchover Time(ms) | <10 | |
| THDu | <2% | |
| Overload Capacity | 110%, 60S/120%, 30S/150%, 10S | |
| General Data | Battery Charge/Discharge Efficiency | 96% |
| Max. Efficiency | 98% | |
| Europe Efficiency | 97% | |
| MPPT Efficiency | 99.90% | |
| Ingress Protection | IP65 | |
| Noise Emission (dB) | <35 | |
| Operation Temperature (℃) | -25~60 | |
| Cooling | Natural | |
| Relative Humidity | 0~95%(non-condensing) | |
| Operating Altitude | 0~2000m (no derating below 2000m) | |
| Dimensions W*D*H(mm) | 454*200*467 | |
| Net Weight (kg) | 19 | |
| Topology | Non-isolated | |
| Self-consumption at Night (W) | <15 | |
| Display | Optional (colorful touch screen/no screen) | |
| lnterface:RS485/Wifi/4G/CAN/DRM | Yes/Opt /Opt/Yes/Yes | |
Hot Tags: single-phase ess hybrid inverter, China single-phase ess hybrid inverter manufacturers, suppliers, factory, rechargeable generator alternative, energy cloud platform, digital energy mobility in the cloud, usb power output generator alternative, energy digital operations in the cloud, multifunctional power supply







